Width(mm) | Thickness(mm) | ||||||||||
3 | 5 | 6 | 8 | 10 | 12 | 15 | 16 | 20 | 25 | 30 | |
Mass(Kg/m) | |||||||||||
20 | 0.47 | 0.78 | 1.26 | ||||||||
25 | 0.98 | 1.57 | 1.96 | ||||||||
30 | 1.18 | 1.18 | 2.35 | ||||||||
35 | 1.37 | 2.20 | 2.75 | ||||||||
40 | 1.57 | 2.51 | 3.14 | 3.77 | 5.02 | 6.28 | |||||
45 | 1.77 | 2.82 | 3.53 | 4.24 | 5.65 | 7.07 | |||||
50 | 1.96 | 3.14 | 3.92 | 4.74 | 6.28 | 7.85 | |||||
60 | 2.36 | 2.83 | 3.77 | 4.71 | 5.65 | 7.07 | 7.53 | 9.42 | 11.80 | 14.10 | |
65 | 2.55 | 3.06 | 4.08 | 5.10 | 6.12 | ||||||
70 | 2.75 | 3.30 | 4.40 | 5.50 | 6.59 | 8.79 | 10.99 | ||||
75 | 3.53 | 4.71 | 5.89 | 7.07 | 8.83 | ||||||
80 | 3.14 | 3.77 | 5.02 | 6.28 | 7.54 | 10.05 | 12.60 | ||||
90 | 4.24 | 5.65 | 7.07 | 8.48 | 11.30 | ||||||
100 | 3.93 | 4.71 | 6.28 | 7.85 | 9.42 | 11.80 | 12.30 | 15.70 | 19.60 | 23.60 |
Back to top