業(yè)務(wù)領(lǐng)域

建材

型材

卷鋼

角鋼
1 / 1
EQUAL  ANGLE DEMENSIONS DIMENSIONAL SPECIFICATIONS
a(mm) t(mm) MASS:KG/M
EN 10056 JIS G3192 GB 707-88
A20 × 20 × 2.5 20 2.5 × × 0.754
A20 × 20 × 3 20 3 × × 0.889
A20 × 20 × 4 20 4 × × 1.145
A25 × 25 × 2.5 25 2.5 × × 0.95
A25 × 25 × 2.7 25 2.7 × × 1.02
A25 × 25 × 3 25 3 × × 1.124
A25 × 25 × 4 25 4 × × 1.459
A25 × 25 × 5 25 5 × × 1.778
A25 × 25 × 6 25 6 × × 2.08
A30 × 30 × 2.3 30 2.3 × × 1.074
A30 × 30 × 2.5 30 2.5 × × 1.16
A30 × 30 × 2.7 30 2.7 × × 1.246
A30 × 30 × 3 30 3 × × 1.373
A30 × 30 × 4 30 4 × × 1.786
A30 × 30 × 5 30 5 × × 2.184
A30 × 30 × 6 30 6 × × 2.564
A36 × 36 × 3 36 3 × × 1.656
A36 × 36 × 4 36 4 × × 2.163
A36 × 36 × 5 36 5 × × 2.654
A38 × 38 × 2.3 38 2.3 × × 1.371
A38 × 38 × 2.5 38 2.5 × × 1.482
A38 × 38 × 2.7 38 2.7 × × 1.593
A38 × 38 × 3 38 3 × × 1.758
A38 × 38 × 3.7 38 3.7 × × 2.137
A38 × 38 × 3.8 38 3.8 × × 2.19
A38 × 38 × 4 38 4 × × 2.297
A38 × 38 × 5 38 5 × × 2.82
A38 × 38 × 6 38 6 × × 3.326
A40 × 40 × 3 40 3 × 1.83 1.852
A40 × 40 × 4 40 4 2.42 × 2.422
A40 × 40 × 5 40 5 2.97 2.95 2.976
A45 × 45 × 4 45 4 2.74 2.74 2.736
A45 × 45 × 5 45 5 3.38 3.38 3.369
A45 × 45 × 6 45 6 4 × ×
A50 × 50 × 4 50 4 3.06 3.06 3.059
A50 × 50 × 5 50 5 3.77 3.77 3.77
A50 × 50 × 6 50 6 4.47 4.43 4.465
A60 × 60 × 4 60 4 3.7 3.68 3.643
A60 × 60 × 5 60 5 4.57 4.55 4.514
A60 × 60 × 6 60 6 5.42 × ×
A60 × 60 × 8 60 8 7.09 × ×
A60 × 60 × 10 60 10 8.72 × ×
A63 × 63 × 5 63 5 × × 4.822
A63 × 63 × 6 63 6 × × 5.721
A65 × 65 × 4 65 4 4.02 × ×
A65 × 65 × 5 65 5 4.97 5 4.907
A65 × 65 × 6 65 6 5.91 5.91 5.841
A65 × 65 × 8 65 8 7.73 7.66 7.662
A70 × 70 × 6 70 6 6.38 6.38 6.406
A70 × 70 × 7 70 7 7.38 × 7.398
A70 × 70 × 8 70 8 8.36 × 8.373
A70 × 70 × 9 70 9 9.34 × ×
A75 × 75 × 6 75 6 6.85 6.85 6.905
A75 × 75 × 7 75 7 7.94 × 7.796
A75 × 75 × 8 75 8 8.99 × 9.03
A75 × 75 × 9 75 9 10.1 9.96 ×
A80 × 80 × 5 80 5 6.17 × ×
A80 × 80 × 6 80 6 7.34 7.32 7.376
A80 × 80 × 7 80 7 8.49 × 8.525
A80 × 80 × 8 80 8 9.63 × 9.658
A80 × 80 × 10 80 10 11.9 × ×
A90 × 90 × 7 90 7 9.61 9.59 9.656
A90 × 90 × 8 90 8 10.9 × 10.946
A90 × 90 × 9 90 9 12.2 × ×
A90 × 90 × 10 90 10 13.5 13.3 13.478
100 × 100 × 6 100 6 9.26 × 9.366
100 × 100 × 7 100 7 10.7 10.7 10.83
100 × 100 × 8 100 8 12.2 × 12.276
100 × 100 × 9 100 9 13.6 × ×
100 × 100 × 10 100 10 15 14.9 15.12
100 × 100 × 12 100 12 17.8 × 17.898
A110 × 110 × 8 110 8 13.43 × ×
A110 × 110 × 9 110 9 15.02 × ×
A110 × 110 × 10 110 10 16.6 × ×
A120 × 120 × 6 120 6 11.1 × ×
A120 × 120 × 7 120 7 12.9 × ×
A120 × 120 × 8 120 8 14.7 14.7 14.57
A120 × 120 × 9 120 9 16.5 × ×
A120 × 120 × 10 120 10 18.2 × 18.055
A120 × 120 × 11 120 11 19.9 × ×
A120 × 120 × 12 120 12 21.6 × ×
A120 × 120 × 15 120 15 26.6 × ×
A125 × 125 × 8 125 8 × × 15.504
A125 × 125 × 10 125 10 × × 19.133
A125 × 125 × 12 125 12 × × 22.696
A125 × 125 × 14 125 14 × × 26.193
A130 × 130 × 9 130 9 17.9 17.9 ×
A130 × 130 × 10 130 10 19.8 × 19.625
A130 × 130 × 11 130 11 21.7 × ×
A130 × 130 × 12 130 12 23.6 23.4 ×
A130 × 130 × 13 130 13 25.4 × ×
A130 × 130 × 15 130 15 × 28.8 ×
140 × 140 × 10 140 10 × × 21.488
140 × 140 × 12 140 12 × × 25.522
A140 × 140 × 14 140 14 × × 29.49
A150 × 150 × 10 150 10 23 × 22.765
A150 × 150 × 11 150 11 25.15 × ×
A150 × 150 × 12 150 12 27.32 27.3 27.13
A150 × 150 × 13 150 13 29.49 × ×
A150 × 150 × 14 150 14 31.64 × ×
A150 × 150 × 15 150 15 33.76 33.6 ×
A150 × 150 × 16 150 16 35.87 × ×
A150 × 150 × 18 150 18 40.04 × ×
A150 × 150 × 19 150 19 42.1 41.9 ×
A150 × 150 × 20 150 20 44.15 × ×
A160 × 160 × 10 160 10 × × 24.729
A160 × 160 × 12 160 12 × × 29.391
A160 × 160 × 14 160 14 × × 33.987
A160 × 160 × 16 160 16 × × 38.518
A175 × 175 × 12 175 12 × 31.8 ×
A175 × 175 × 15 175 15 × 39.4 ×
A180 × 180 × 12 180 12 × × 33.159
A180 × 180 × 14 180 14 × × 38.383
A180 × 180 × 16 180 16 43.5 × 43.542
A180 × 180 × 18 180 18 48.6 × 48.634
A200 × 200 × 14 200 14 × × 42.894
A200 × 200 × 15 200 15 × 45.3 ×
A200 × 200 × 16 200 15 48.5 × 48.894
A200 × 200 × 20 200 20 59.5 59.7 60.056
A200 × 200 × 24 200 24 71.7 × 71.168
A200 × 200 × 25 200 25 × 73.6 ×
A250 × 250 × 25 250 25 × 93.7 ×


UNEQUAL  ANGLE DEMENSIONS DIMENSIONAL SPECIFICATIONS
A1(mm) A2(mm) MASS:JG/M
JIS G3192
75 × 50 × 5 75 50 5 4.8
75 × 50 × 6 75 50 6 5.66
75 × 50 × 8 75 50 8 7.43
100 × 50 × 6 100 6 6 6.84
100 × 50 × 8 100 50 8 8.97
100 × 75 × 6 100 75 6 8.04
100 × 75 × 7 100 75 7 9.32
100 × 75 × 8 100 75 8 10.6
100 × 75 × 9 100 75 9 11.8
100 × 75 × 10 100 75 10 13.0
100 × 75 × 12 100 75 12 15.4
125 × 75 × 7 125 75 7 10.7
125 × 75 × 8 125 75 8 12.2
125 × 75 × 9 125 75 9 13.6
125 × 75 × 10 125 75 10 15.0
125 × 75 × 12 125 75 12 17.8
150 × 75 × 9 150 75 9 15.4
150 × 75 × 10 150 75 10 17.0
150 × 75 × 12 150 75 12 20.2
150 × 75 × 15 150 75 15 24.8
150 × 90 × 8 150 90 8 14.7
150 × 90 × 9 150 90 9 16.5
150 × 90 × 10 150 90 10 18.2
150 × 90 × 12 150 90 12 21.6
150 × 90 × 15 150 90 15 26.6
150 × 100 × 10 150 100 10 18.79
150 × 100 × 12 150 100 12 22.5
200 × 100 × 10 200 100 10 23.0
200 × 100 × 12 200 100 12 27.3
200 × 100 × 15 200 100 15 33.7
提交

Back to top

?